№ | Name of the Project/Operation | Region | Industry | amount of funding, million tenge | Action |
---|---|---|---|---|---|
1 | Construction of a factory for deep processing of chicken eggs with a capacity of 7,900 tons per year | Akmola region | Agricultural sector | ||
2 | Construction of an integrated agro-industrial complex for deep processing of grain and leguminous crops in Kazakhstan | Astana city | Agricultural sector | ||
3 | Vertically integrated export-oriented meat production complex | Abay region | Agricultural sector | ||
4 | Construction of a greenhouse complex with an area of 8 hectares, with a vegetable warehouse and engineering infrastructure, located at: Almaty region, Talgar district, Panfilovsky village, Panfilov village, uch.sq. 200 | Almaty region | Agricultural sector | ||
5 | Export agro-industrial cluster "Shardara" in Shardara district, Turkestan region, Republic of Kazakhstan | Turkestan region | Agricultural sector | ||
6 | Construction and operation of a multidisciplinary hospital with 630 beds in Kokshetau | Akmola region | Healthcare | ||
7 | Construction of a multidisciplinary hospital with a polyclinic in Almaty | Almaty city | Healthcare | ||
8 | Construction of a heavy machinery plant in Atyrau region | Atyrau region | Mechanical engineering | ||
9 | Construction and operation of a full-cycle automobile plant for the production of vehicles | Almaty city | Mechanical engineering | ||
10 | Construction of Oil Extraction Plant in the Free Economic Zone Qyzyljar, North-Kazakhstan Region, Petropavlovsk City | North Kazakhstan region | Agricultural sector | ||
11 | A plant for the production of 110 and 220 kV voltage class power transformers in Shymkent. I queue | Shymkent city | Mechanical engineering | ||
12 | Construction of a heat exchange equipment plant in Atyrau | Atyrau region | Mechanical engineering | ||
13 | Construction of a high-tech hydrometallurgical plant | Pavlodar region | Metallurgical industry | ||
14 | Development of an oil and gas field and construction of a gas processing plant | Atyrau region | Petrochemistry and oil refining | ||
15 | Construction of a hydrometallurgical plant for the production of nickel sulfate at the Bogetkol deposit in the village of Aitekebi in the Aktobe region of the Republic of Kazakhstan | Aktobe region | Metallurgical industry | ||
16 | Construction of a modern metallurgical plant for the production of low-alloy special purpose steels | Karaganda region | Metallurgical industry | ||
17 | Construction of a processing plant for processing man-made mineral formations in the village Verkhneberezovka, East Kazakhstan region (without external engineering networks) | East Kazakhstan region | Metallurgical industry | ||
18 | Construction and operation of a ferrosilicon production plant in Ekibastuz, Pavlodar region | Pavlodar region | Metallurgical industry | ||
19 | Installation of a Complex Gas Processing Unit With a Capacity of 1000,000,000 nm3/Year at the Kashagan Field of Atyrau Region | Atyrau region | Petrochemistry and oil refining | ||
20 | Construction and operation of a plant for the production of pressed aluminum alloy profiles with an annual output of 2000-6000 tons of profiles per year | Astana city | Production of building materials | ||
21 | Clinker production plant (clinker bricks) in Akmola region | Akmola region | Production of building materials | ||
22 | Establishment of a baby food production company KAZFOOD in the Republic of Kazakhstan | Aktobe region | Food industry | ||
23 | Construction of the Caspian Pipe Plant in the Mangistau region | Mangistau region | Production of building materials | ||
24 | Construction of woodworking production in the North Kazakhstan region | North Kazakhstan region | Production of building materials | ||
25 | Road rehabilitation investment project | Interregional project | Construction, reconstruction, repair, toll traffic and maintenance of highways | ||
26 | Construction of a factory for deep processing of chicken eggs | Akmola region | Food industry | ||
27 | Construction of a plant of fiber cement panels with a capacity of 1 million m2, in the Almaty region, IZ «Kairat» | Astana city | Production of building materials | ||
28 | Construction, reconstruction, major and medium repairs of highways with road maintenance equipment | Interregional project | Construction, reconstruction, repair, toll traffic and maintenance of highways | ||
29 | Construction of a plant for the production of glass containers in Kyzylorda | Kyzylorda region | Production of building materials | ||
30 | Construction of a longitudinally welded pipes plant | Mangistau region | Production of building materials | ||
31 | Plant for the production of ceramic products in Karaganda, Karaganda region | Karaganda region | Production of building materials | ||
32 | Construction of the highway «Rudny city bypass» in Kostanay region, length of 17 km | Kostanay region | Construction, reconstruction, repair, toll traffic and maintenance of highways | ||
33 | Construction of the industrial and production complex PK«Altyn Taga» LLP for the production of reinforced concrete products in the Almaty region | Almaty region | Production of building materials | ||
34 | Construction of a longitudinally welded pipes plant | Astana city | Production of building materials | ||
35 | Acquisition of high-performance computing infrastructure | Astana city | Transport, logistics, communications | ||
36 | Modernization of the Central Asia Center main gas pipeline | West Kazakhstan region | Transport, logistics, communications | ||
37 | Construction of the third border railroad crossing on the Kazakhstan-China border with access to the existing railroad section Semey-Aktogay - Ayagoz-Bakhty railroad line with dry port construction | Abay region | Transport, logistics, communications | ||
38 | Construction of a sulfuric acid plant with a capacity of 800 thousand tons per year in the village Taikonur, Turkestan region | Turkestan region | Chemical industry | ||
39 | Construction of the Meliora by Vignette Collection hotel with a restaurant and a fitness center in Almaty | Almaty city | Tourism | ||
40 | Organization of activities of the VISTA LAGO recreational complex on Lake Sadyrkol | East Kazakhstan region | Tourism | ||
41 | Export operation | Republic of Uzbekistan | The financial sector | ||
42 | Comprehensive reconstruction of Karaganda International Airport | Karaganda region | Transport infrastructure | ||
43 | Construction of a group water pipeline to provide drinking water to populated areas of the Turkestan region with a cascade of hydroelectric power stations on the Ugam River | Turkestan region | Transport infrastructure | ||
44 | Creation of the tourist and recreational center «Kaskasu» by 2023 in Tolebi district of Turkestan region | Turkestan region | Tourism | ||
45 | Construction of Multifunctional Hotel & Tourist Complex. Phase II in the Warm Beach area, Aktau, Mangystau region. Hotel and Tourist Complex | Mangistau region | Tourism | ||
46 | Construction of a Sodium Cyanide Production Plant in SEZ Khimpark Taraz With a Capacity of 25,000 Tons Per Year | Zhambyl region | Chemical industry | ||
47 | Construction of a Mineral Fertilizer Plant in Zhambyl Region with a Capacity of 150,000 Tons Per Year | Zhambyl region | Chemical industry | ||
48 | Construction of a Soda Ash Plant in Kyzylorda Region With a Capacity of 300 Thous Tons Per Year | Kyzylorda region | Chemical industry | ||
49 | Construction and operation of a 1GW wind power plant with an energy storage system in the area of Mirny, Zhambyl region | Zhambyl region | Energy | ||
50 | Construction of Lepsy hydroelectric power station of 15 MW | Zhetysu region | Energy | ||
51 | Construction of a combined cycle gas plant in Zhezkazgan | Ulytau region | Energy | ||
52 | Construction of the cascade of Merke HPP-5, HPP-6, HPP-7 on the Merke River in Zhambyl region | East Kazakhstan region | Energy | ||
53 | Construction of the cascade of Merke HPP-5, HPP-6, HPP-7 on the Merke River in Zhambyl region | Zhambyl region | Energy | ||
54 | Construction of a plant for the production of technical gases, electricity, oils, etc. by Circular-M LLP in the North Kazakhstan region | North Kazakhstan region | Energy | ||
55 | Construction of a 150 MW wind farm in Baidibek district of Turkestan region | Turkestan region | Energy | ||
56 | Issue of a bank guarantee of the Development Bank of Kazakhstan JSC for the project "Construction of a combined cycle gas plant with a capacity of 160 MW in Aktau, Mangystau region" | Mangistau region | Energy | ||
57 | Implementation of the 1st stage of the 1 GW Renewable Energy Project: 60 MW Kazatomprom SPP and 185 MW KEGOK SPP | Turkestan region | Energy | ||
58 | Expansion of Shakhtinskaya CHP in Shakhtinsk by the construction of a gas turbine power plant | Karaganda region | Energy | ||
59 | Construction of the Balkhash solar power plant with a capacity of 30 MW | Karaganda region | Energy | ||
60 | Construction of a 340 MW renewable power plant in the Southern Zone | Turkestan region | Energy | ||
61 | Modernisation of the 220.95 MW wind farm in Akmola region | Akmola region | Energy | ||
62 | Reconstruction of Almaty CHP-3 | Almaty city | Energy | ||
63 | Construction of a Balkhash Power Station With a Capacity of 50 MW in Balkhash, Karaganda Region (Stage II) | Karaganda region | Energy | ||
64 | Construction of the Radisson Turkistan hotel in Almaty | Almaty city | Tourism | ||
65 | Multifunctional educational and health complex "AQUALINA RESORT" | Mangistau region | Tourism | ||
66 | Closed-cycle poultry complex for the production and processing of broiler meat (3rd stage) | Almaty region | Agricultural sector | ||
67 | Construction of the Hilton hotel in Almaty | Almaty city | Tourism | ||
68 | Construction of a university multidisciplinary hospital with 900 beds and a clinical diagnostic center for 700 visits per shift in Shymkent | Shymkent city | Healthcare | ||
69 | Construction of a power plant based on a combined cycle gas plant with a maneuverable generation mode with a total capacity of up to 1000 MW | Turkestan region | Energy | ||
70 | Construction of private schools by Farabi International School | Interregional project | Education | ||
71 | Construction and operation of a multidisciplinary hospital in the city of Kosshy with a capacity of 1,000 visits per day | Akmola region | Healthcare | ||
72 | Construction and procurement of sea water | Intercountry | Transport infrastructure | ||
73 | Modernization and reconstruction of electrical networks and equipment | Zhetysu region | Housing and communal services | ||
74 | Construction of an polyethylene production plant | Atyrau region | Petrochemistry and oil refining | ||
75 | Gold extraction plant for processing ore from the Kuludzhun deposit with a capacity of 350 thousand tons per year in the Samar region of the East Kazakhstan region | East Kazakhstan region | Metallurgical industry | ||
76 | Construction of a factory for the production of hot briquetted iron | Kostanay region | Metallurgical industry | ||
77 | Construction of a mining and processing plant at the Akmaya deposit in the Karaganda region | Karaganda region | Metallurgical industry | ||
78 | Construction of a fruit and vegetable processing plant, production of fruit juice concentrates, vegetable and fruit purees with storage and packaging infrastructure | Almaty region | Agricultural sector | ||
79 | Mining and processing complex for processing of solid minerals in Pavlodar region | Pavlodar region | Metallurgical industry | ||
80 | Issue of a bank guarantee of JSC "Development Bank of Kazakhstan" for the fulfillment of obligations of JSC "Kazakhstan Electrolysis Plant" within the framework of the attracted bond loan of JSC "Kazakhstan Electrolysis Plant" | Pavlodar region | Metallurgical industry | ||
TOTAL: | 0 |
№ | Name of the Project/Operation | Region | Industry | amount of funding, million tenge | Action |
---|---|---|---|---|---|
1 | Pre-export financing | Karaganda region | Comprehensive maintenance of facilities | 11,660 | |
2 | Pre-export financing | West Kazakhstan region | Agricultural sector | 1000 | |
3 | Pre-export financing | West Kazakhstan region | Agricultural sector | 3000 | |
4 | Pre-export financing | Almaty region | Agricultural sector | 1500 | |
5 | Pre-export financing | East Kazakhstan region | Mechanical engineering | 4000 | |
6 | Pre-export financing | Shymkent city | Mechanical engineering | 2000 | |
7 | Pre-export financing | Turkestan region | Manufacturing industry | 1000 | |
8 | Pre-export financing | Shymkent city | Manufacturing industry | 13000 | |
9 | Pre-export financing | Akmola region | Manufacturing industry | 1500 | |
10 | Pre-export financing | Lithuania | Petrochemistry and oil refining | 27500 | |
11 | Pre-export financing | Shymkent city | Manufacturing industry | 1600 | |
12 | Pre-export financing | Pavlodar region | Metallurgical industry | 68000 | |
13 | Pre-export financing | Zhambyl region | Manufacturing industry | 7000 | |
14 | Pre-export financing | Shymkent city | Manufacturing industry | 6000 | |
15 | Pre-export financing | Almaty region | Manufacturing industry | 2160 | |
16 | Pre-export financing | Zhetysu region | Manufacturing industry | 2500 | |
17 | Pre-export financing | Kyzylorda region | Manufacturing industry | 1000 | |
18 | Pre-export financing | Almaty region | Food industry | 4,000 | |
19 | Pre-export financing | Almaty city | Food industry | 3000 | |
20 | Pre-export financing | Almaty region | Food industry | 1500 | |
21 | Pre-export financing | Zhetysu region | Food industry | 5000 | |
22 | Pre-export financing | Almaty region | Food industry | 5000 | |
23 | Pre-export financing | West Kazakhstan region | Food industry | 1000 | |
24 | Pre-export financing | Kostanay region | Food industry | 2000 | |
25 | Pre-export financing | Zhambyl region | Chemical industry | 50,000 | |
26 | Pre-export financing | Republic of Uzbekistan | The financial sector | 9600 | |
TOTAL: | 169 925 |
Get a consultation!