Construction of a solar power station "Balkhash" with a capacity of 50 MW (stage I) in the Karaganda region
Energy
Funding status: Guarantee status: On administration
Name of the project | Construction of a solar power station "Balkhash" with a capacity of 50 MW (stage I) in the Karaganda region | |
Description of the project | Construction of the Balkhash solar power plant with a capacity of 50 MW (Stage I) in the Karaganda region. The planned annual volume of production when reaching the design capacity is 79,624 thousand kWh/year | |
Borrower Development Bank of Kazakhstan JSC | KAZ GREEN ENERGY LLP | |
Final beneficiaries |
Vladimir Kim, Eduard Ogay, Vladimir Dzhumanbayev
|
|
Manufactured products | Electricity | |
Project financing structure | Project cost | 21,73 bln ₸ |
Participation of Development Bank of Kazakhstan JSC, in the context of financing currencies | 16,95 bln ₸ | |
Borrower's own participation | 4,78 bln ₸ | |
Participation in project financing of other creditors | Not provided | |
Conditions for the provision of a financing instrument for Development Bank of Kazakhstan JSC | Funding currency | KZT |
Financing instrument type | Non-revolving credit line | |
Remuneration rate | 13.79% annual, fixed | |
Loan term | 168 months from the date of conclusion of the Agreement on the opening of a credit line | |
Sources of financing | Own funds of the Bank | |
Additional Information | Website | https://kge.kz/ |
Address |
Karaganda, Abay Street, building 16/2 |